Routing
admin_client_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| crudAction | "index" |
| crudControllerFqcn | "App\Controller\Admin\ClientCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Redirection
This page redirects to:
https://whiteandclean.eu/login
Route Matching Logs
Path to match:
/admin/client
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_appartement_index | /admin/appartement | Path does not match |
| 3 | admin_appartement_new | /admin/appartement/new | Path does not match |
| 4 | admin_appartement_batch_delete | /admin/appartement/batch-delete | Path does not match |
| 5 | admin_appartement_autocomplete | /admin/appartement/autocomplete | Path does not match |
| 6 | admin_appartement_render_filters | /admin/appartement/render-filters | Path does not match |
| 7 | admin_appartement_edit | /admin/appartement/{entityId}/edit | Path does not match |
| 8 | admin_appartement_delete | /admin/appartement/{entityId}/delete | Path does not match |
| 9 | admin_appartement_detail | /admin/appartement/{entityId} | Path does not match |
| 10 | admin_client_index | /admin/client | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.